Features
Specs
Approximate Package Weight & Dimensions
Fitments
Years | Make | Model |
---|---|---|
2000 – 2006 | Harley-Davidson | Softail Standard FXST |
2001 – 2006 | Harley-Davidson | Softail Standard EFI FXSTI |
2000 – 2005 | Harley-Davidson | Wide Glide FXDWG |
2001 – 2006 | Harley-Davidson | Softail Night Train EFI FXSTBI |
2000 – 2006 | Harley-Davidson | Softail Night Train FXSTB |
2000 – 2006 | Harley-Davidson | Softail Deuce FXSTD |
2001 – 2006 | Harley-Davidson | Softail Deuce EFI FXSTDI |
2000 – 2005 | Harley-Davidson | Wide Glide EFI FXDWGI |
2004 | Harley-Davidson | Screamin’ Eagle Deuce FXSTDSE2 |
2001 | Harley-Davidson | Wide Glide FXDWG2 |
2003 | Harley-Davidson | Screamin’ Eagle Deuce FXSTDSE |
2002 | Harley-Davidson | Wide Glide FXDWG3 |
There are no reviews yet.