Features
Specs
Approximate Package Weight & Dimensions
Fitments
Years | Make | Model |
---|---|---|
2014 – 2019 | Harley-Davidson | Electra Glide Ultra Limited FLHTK |
2014 – 2019 | Harley-Davidson | Street Glide EFI FLHX |
2014 – 2019 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI |
2014 – 2019 | Harley-Davidson | Street Glide Special FLHXS |
2014 – 2016 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL |
2015 – 2019 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL |
2015 – 2019 | Harley-Davidson | Road Glide Special FLTRXS |
2015 – 2019 | Harley-Davidson | Road Glide Custom FLTRX |
2014 – 2019 | Harley-Davidson | Road King EFI FLHR |
2019 | Harley-Davidson | Electra Glide Standard EFI FLHTI |
2015 – 2019 | Harley-Davidson | CVO Street Glide FLHXSE |
2018 – 2019 | Harley-Davidson | CVO Road Glide Custom FLTRXSE |
2014 – 2019 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE |
2014 – 2019 | Harley-Davidson | Tri Glide Ultra Classic FLHTCUTG |
2014 – 2019 | Harley-Davidson | Electra Glide Police FLHTPI |
2017 – 2019 | Harley-Davidson | Road King Special FLHRXS |
2014 | Harley-Davidson | CVO Road King FLHRSE |
There are no reviews yet.