Features
Specs
Approximate Package Weight & Dimensions
Fitments
Years | Make | Model |
---|---|---|
1989 – 2001 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU |
1983 – 1993 | Harley-Davidson | Sport Glide FXRT |
1983 – 2001 | Harley-Davidson | Electra Glide Classic FLHTC |
1995 – 2001 | Harley-Davidson | Electra Glide Classic EFI FLHTCI |
1998 – 2001 | Harley-Davidson | Road Glide FLTR |
1995 – 2001 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI |
1994 – 2001 | Harley-Davidson | Road King FLHR |
1986 – 1993 | Harley-Davidson | Low Rider FXRS |
1987 – 1994 | Harley-Davidson | Low Rider Custom FXLR |
1990 – 1993 | Harley-Davidson | Low Rider Convertible FXRS-CONV |
1986 – 1993 | Harley-Davidson | Low Rider Sport FXRS-SP |
1987 | Harley-Davidson | Low Rider Chrome FXRC |
1986 | Harley-Davidson | Sport Glide Grand Touring FXRD |
1986 – 1994 | Harley-Davidson | Super Glide FXR |
1984 – 1985 | Harley-Davidson | Low Glide FXRS |
1985 | Harley-Davidson | Low Glide Custom FXRC |
1984 | Harley-Davidson | Disc Glide FXRDG |
1982 – 1983 | Harley-Davidson | Super Glide II FXR |
1982 – 1983 | Harley-Davidson | Super Glide II FXRS |
1995 – 2001 | Harley-Davidson | Road King EFI FLHR |
1998 – 2001 | Harley-Davidson | Road Glide EFI FLTR |
1983 – 2001 | Harley-Davidson | Electra Glide Standard FLHT |
1995 – 2001 | Harley-Davidson | Road King Classic EFI FLHRC |
1984 – 1992 | Harley-Davidson | FXRP |
1983 – 2001 | Harley-Davidson | Electra Glide Police FLHTP |
1995 – 2001 | Harley-Davidson | Electra Glide Police FLHTPI |
2000 – 2001 | Harley-Davidson | Electra Glide Standard EFI FLHTI |
1980 | Harley-Davidson | 1200 Electra Glide FLH |
2001 | Harley-Davidson | Screamin’ Eagle Road Glide FLTRSE-I2 |
2000 | Harley-Davidson | Screamin’ Eagle Road Glide FLTRSE-I |
There are no reviews yet.