Features
Specs
Approximate Package Weight & Dimensions
Fitments
Years | Make | Model |
---|---|---|
2008 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI |
2008 | Harley-Davidson | Electra Glide Standard EFI FLHTI |
2008 | Harley-Davidson | Electra Glide Classic EFI FLHTCI |
2015 – 2018 | Harley-Davidson | Freewheeler FLRT |
2009 – 2018 | Harley-Davidson | Tri Glide Ultra Classic FLHTCUTG |
2008 | Harley-Davidson | Street Glide EFI FLHX |
2008 | Harley-Davidson | Road King Classic EFI FLHRC |
2008 | Harley-Davidson | Road Glide EFI FLTR |
2008 | Harley-Davidson | Road King EFI FLHR |
There are no reviews yet.